Finance Inquiry
Car Finder Service
Opening Hours
Value My Trade-In
Service Appointment
Email Us
2525 Bowen Rd, Nanaimo, V9T 3L2 1 800 840 1814 / 250 758 9125
This nimble little five-door has been named to the Canadian Driver Magazine 10 Best list twice and won all three comparison tests in which it took part.
The Mazdaspeed 3 is again be available only as a five-door. The tail sports a unique fascia with more black trim and looks significantly more business-like than the standard 3's. The look is completed with a large rear spoiler and cat-eye LED taillights.
Aside from the happy new styling, Mazda hasn’t made many changes to its fast-five-door formula, and that’s alright by us. A direct-injected, turbocharged 2.3-liter engine and new RX-8–inspired 18-inch wheels wear wider rubber all around making this car a standout performer.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 MAZDASPEED3 Features | ||||
| Bold = Unique to 2010 MAZDASPEED3 S = Standard Equipment | ||||
| Engine & Transmission | ||||
| 2.3L DOHC 16-valve 4-cylinder MZR DISI Turbo engine | S | |||
| Direct Injection turbo system | S | |||
| 6-speed manual transmission | S | |||
| Front wheel drive | S | |||
| Limited Slip differential | S | |||
| Suspension | ||||
| Front: Sport tuned independent, strut type and coil springs | S | |||
| Rear: Sport tuned independent, multi-link type and coil springs | S | |||
| Front and rear stabilizer bars | S | |||
| Rack and pinion steering with engine rev. power assist | S | |||
| Oversized power-assisted front and rear disc brakes | S | |||
| Tires & Wheels | ||||
| 18” MAZDASPEED bright finish alloy wheels | S | |||
| 225/40R18 tires | S | |||
| Temporary spare tire | S | |||
| Exterior Features | ||||
| MAZDASPEED unique body coloured front grille | S | |||
| MAZDASPEED unique body coloured rear spoiler | S | |||
| MAZDASPEED unique body coloured side sills extensions | S | |||
| MAZDASPEED unique body coloured sporty bumpers | S | |||
| Fog lights | S | |||
| Auto light control | S | |||
| Body coloured outer door handle | S | |||
| Body coloured power operated, heated door mirrors | S | |||
| Intermittent rear wiper | S | |||
| LED tail lights | S | |||
| Rain-sensing intermittent windshield wipers | S | |||
| Rear window defroster | S | |||
| Roof Rack mounting hardware | S | |||
| Dual sport exhaust outlet garnish | S | |||
| LED turn lamp indicators on exterior door mirrors | S | |||
| Bi-Xenon (HID) headlamps | S | |||
| Adaptive Front Lighting System (AFS) with automatic levelling | S | |||
| Interior Features | ||||
| MAZDASPEED half-leather seats | S | |||
| MAZDASPEED sport type bucket seats | S | |||
| Piano Black finish on center panel | S | |||
| MAZDASPEED unique floor mats | S | |||
| MAZDASPEED unique moulded cloth door trim | S | |||
| MAZDASPEED unique scuff plates | S | |||
| Alloy foot pedals and driver's alloy foot rest, perforated design | S | |||
| Black leather-wrapped with red stitching shift knob | S | |||
| Black leather-wrapped with red stitching 3-spoke steering wheel | S | |||
| 60/40 split fold-down rear seatback | S | |||
| 8-way power adjustable driver's seat with memory function | S | |||
| Chrome finish on inner door handle | S | |||
| Air conditioning | S | |||
| Micron air filter | S | |||
| Dual zone automatic climate controls | S | |||
| Exterior temperature gauge | S | |||
| Steering wheel-mounted cruise control | S | |||
| Tilt steering wheel | S | |||
| Telescopic steering wheel | S | |||
| Internal fuel door release | S | |||
| Power door locks | S | |||
| Central locking switch on driver and front passenger doors | S | |||
| Intelligent key system (keyless entry and push button start) | S | |||
| Illuminated entry | S | |||
| Power windows w/ driver's one-touch up/down feature | S | |||
| Power window switch (Driver side only) illumination | S | |||
| Electric type HVAC controls | S | |||
| Rear heater ducts | S | |||
| Trunk/ cargo light | S | |||
| Driver and passenger sun visors with covered and illuminated vanity mirrors | S | |||
| Overhead console storage | S | |||
| Passenger assist grips (3) | S | |||
| Front ashtray | S | |||
| 12V power outlet | S | |||
| Coat hooks (2) | S | |||
| Auto-dimming rearview mirror | S | |||
| Dual front cup holders | S | |||
| Map lamps | S | |||
| Centre console box w/ lid | S | |||
| Front door storage pockets with bottle holders | S | |||
| Rear door bottle holders | S | |||
| Illuminated glove compartment (lockable) | S | |||
| Passenger's side seatback pocket | S | |||
| Rear centre armrest with 2 cup holders | S | |||
| MAZDASPEED unique tri-mode electroluminescent gauges | S | |||
| Ignition key illumination | S | |||
| Tachometer | S | |||
| Engine coolant temperature gauge | S | |||
| Warning lights for oil pressure, check engine, low washer fluid, low fuel level and door ajar | S | |||
| Warning lights for airbags | S | |||
| Bluetooth® Hands-free phone system with AudioProfile® | S | |||
| Colour Multi-Information Display System (MID) with compact navigation screen | S | |||
| Trip computer with fuel economy, speed, and distance data | S | |||
| Audio System | ||||
| AM/FM 6-Disc CD player with MP3 capability , Bose 10-speaker audio system | S | |||
| Steering wheel-mounted audio controls | S | |||
| Auxiliary audio input | S | |||
| SIRIUS Satellite Radio | S | |||
| Safety and Security | ||||
| Traction Control System (TCS) | S | |||
| Dynamic Stability Control (DSC) | S | |||
| Dual front airbags, side airbags and curtain airbags | S | |||
| Side door impact protection beams | S | |||
| Engine immobilizer theft deterrent system | S | |||
| Anti-theft alarm system | S | |||
| Front active head restraints | S | |||
| Adjustable rear seat headrests | S | |||
| Adjustable front safety belt anchors | S | |||
| Integrated child seat anchor brackets | S | |||
| 3-point rear safety belts | S | |||
| Driver and front passenger safety belt pretensioners and load limiters | S | |||
| Child-proof door locks | S | |||
| 2010 MAZDASPEED3 Technical Specifications | ||||
| Engine | ||||
| Type | 2.3L MZR with DISI turbo | |||
| Valve gear | DOHC 16-valve | |||
| Displacement | 2260 cc | |||
| Bore and stroke | 87.5 x 94.0 mm | |||
| Compression ratio | 9.5: 1 | |||
| Horsepower SAE net | 263 @ 5,500 | |||
| Torque, SAE net lb. ft. | 280 @ 3,000 | |||
| Fuel system | Electronic Fuel Injection (EFI) | |||
| Recommended Fuel | Unleaded premium | |||
| Drivetrain | ||||
| Type | Transverse front engine / front-wheel drive | |||
| Clutch type | Single Dry Plate with Diaphragm Spring | |||
| Transmission | 6-speed manual | |||
| Transmission | 6 MT | |||
| Gear ratios: 1st | 3.214 | |||
| 2nd | 1.913 | |||
| 3rd | 1.366 | |||
| 4th | 1.025 | |||
| 5th | 0.948 | |||
| 6th | 0.790 | |||
| Reverse | 3.456 | |||
| Final Drive | 1~4th: 4.187 5~6th:3.526 |
|||
| Electrical System | ||||
| Type | 12 Volt | |||
| Battery | 75D23L | |||
| Alternator | 12 Volt - 110 amp | |||
| Starter | 1.4kW | |||
| Ignition system | Distributor Less Ignition | |||
| Chassis | ||||
| Frame | Unit body (Monocoque) with side door impact protection beams and Triple “H” construction | |||
| Front suspension | Sport tuned independent, strut type, coil springs, stabilizer | |||
| Rear suspension | Sport tuned independent, multi-link type, coil springs, stabilizer bar | |||
| Shock absorbers | Telescopic-type, double acting | |||
| Steering | Rack and pinion with Electro Hydraulic Power Assist Steering | |||
| Steering ratio | 16.2:1 | |||
| Steering wheel turns | 2.7 (lock to lock) | |||
| Minimum turning circle | 11.0m (curb to curb) | |||
| Brakes | Power-assisted front ventilated discs brakes (320 mm) Power-assisted rear solid discs brakes (280 mm) ABS with Electronic Brake Force Distribution (EBFD) |
|||
| Wheels | 18" x7.5 JAL bright finish alloy wheels MAZDASPEED | |||
| Tires | 225/40R18 | |||
| Curb weight | 1,461 kg (min); 1,509 kg (max) | |||
| Capacities | ||||
| Seating | 5 | |||
| Fuel Tank | 60 L | |||
| Washer Fluid Tank | 4.0L | |||
| Coolant Capacity | 7.5L | |||
| External Dimensions (mm) | ||||
| Wheelbase | 2,640 | |||
| Overall Length | 4,510 | |||
| Track (fr/rr) | 1,535/1,525 | |||
| Overall Width | 1,770 | |||
| Overall Height | 1,460 | |||
| Ground clearance | 155 mm (unladen) | |||
| Internal Dimensions (mm) | ||||
| Headroom (front/rear) | 987/964 | |||
| Legroom (front/rear) | 1,068/919 | |||
| Shoulder room (front/rear) | 1,395/1,371 | |||
| Passenger volume | 2678L | |||
| Trunk room capacity | 481L | |||
| Trunk room capacity (rear seats folded) | 1213L | |||
| Total interior volume | 3159L | |||
| Fuel Economy Ratings* | ||||
| Transmission | 6 MT | |||
| City (Litres / 100km) | 11.5 L/100km | |||
| City (Miles Per Gallon*) | 24.6 MPG | |||
| Highway (Litres / 100km) | 8.0 L/100km | |||
| Highway (Miles Per Gallon*) | 35.3 MPG | |||
| *Estimated fuel economy. Your actual fuel consumption may vary. | ||||
| * : Imperial Gallons | ||||
| 2010 MAZDASPEED3 Accessory List and Pricing | |||||
| Mazda accessories are the perfect way to personalize your MAZDASPEED3. For complete details on installation times, part availability and special requests, please contact the parts department of your local Mazda retailer, by clicking the “Find a Dealer” link on this page. | |||||
| Exterior Accessories | |||||
| Description | Additional Information | Part Number | MSRP | ||
| Car Cover | Lightweight with Bag | TBD | TBD | ||
| Digital Tire Pressure Gauge | Digital Pressure Screen with Tire Ware Gauge & Mazda Logo | 9999-98-DTPG | $18.47 | ||
| Engine Block Heater | 0000-88-25M3-CA | $55.95 | |||
| Engine Oil Cap | TBD | TBD | |||
| Front Mask | Hardware Kit Required | TBD | TBD | ||
| Front Mask Hardware Kit | TBD | TBD | |||
| Fuel-Filler Door | Chrome Finish | 0000-8R-L21 | $209.95 | ||
| Roof Rack | BBN9-V4-701 | $464.80 | |||
| Roof Rack Bike Carrier | Each carrier holds 1 bicycle | 0000-8L-G01A | $237.90 | ||
| Roof Rack Ski/Snowboard Carrier | Holds up to 4 pairs of skis or 2 snowboards | 0000-8L-G02A | $197.32 | ||
| Touch-Up Paint | Pen | 0000-88-0160-XXX | $11.07 | ||
| Wheel Locks | Chrome Finish (Set of 4) | 0000-88-120D-PB | $34.05 | ||
| Interior Accessories | |||||
| Description | Additional Information | Part Number | MSRP | ||
| Ash Cup with LED Illumination | C902-V0-880 | $49.95 | |||
| Auto-Dimming Mirror with Compass | For vehicles without rain sensing wipers; Installation Kit Required | 0000-8C-Z01 | $170.00 | ||
| Auto Dimming Mirror with Compass Installation Kit | For vehicles without rain sensing wipers | 0000-8C-L33 | $34.95 | ||
| Auto-Dimming Mirror w/ Compass & Homelink® | For vehicles without rain sensing wipers; Installation Kit Required | 0000-8C-Z02 | $285.00 | ||
| Auto-Dimming Mirror w/ Compass & Homelink® Installation kit | For vehicles without rain sensing wipers. | 0000-8C-L31 | $34.95 | ||
| Cargo Mat | TBD | TBD | |||
| Cargo Net | 0000-8K-L31 | $33.95 | |||
| Cargo Tray | 0000-8D-L01 | $68.95 | |||
| Cigarette Lighter | BBP3-66-250 | $49.95 | |||
| Floor Mats | Black Carpet - with MazdaSpeed3 Logo | 0000-87-M310-MS | TBD | ||
| Floor Mats | All Weather | 0000-8B-L60 | $84.95 | ||
| First Aid Kit | Includes: Bandages, Gauze Pads, Non-Adherent Dressings, Towelettes Adhesive Tape, Sting Relief Pads, Antibiotic Ointments, Burn Gel, Vinyl Gloves, Instant Cold Pack, Scissors, Metal Tweezers, Poly Bags and a First Aid Manual. Contained in a Zippered Nylon | 0000-8D-K02 | $31.50 | ||
| Road Side Assistance Kit | Includes a Folding Reflective Triangle, Flashlight with Batteries, Dial Tire Pressure Gauge, Emergency Blanket, Rain Poncho, Cotton Gloves, Shop Towel and a Multi-functional Tool. Contained in a Convenient Nylon Zippered Bag. | 0000-8D-K03 | $79.95 | ||
| Scuff Plates | TBD | TBD | |||
| Sunshade | TBD | TBD | |||
| Audio/Electronic Accessories | |||||
| Description | Additional Information | Part Number | MSRP | ||
| In-Dash 6-Disc CD/MP3 Changer | Trim Panel Required | BBM3-79-EGX | $699.95 | ||
| In-Dash 6-Disc CD/MP3 Changer Trim Panel | BBM3-79-BGX | $40.95 | |||
| iPod Adapter3 | Requires Harness Kit | BBM2-79-CFZ | $179.95 | ||
| iPod Adapter3 Harness Kit without SIRIUS Satellite Radio | C9FC-V6-029 | $139.95 | |||
| iPod Adapter3 Harness Kit with SIRIUS Satellite Radio | C9FD-V6-029 | $139.95 | |||
| SIRIUS Satellite Radio | Receiver Main Kit; Installation Kit Required | 0000-81-Z40 | $299.95 | ||
| SIRIUS Satellite Radio Installation Kit | 0000-81-L22 | $99.95 | |||
| These accessories can be included in your monthly payments. You can select them in step #3 of our Vehicle Build and Price page. | |||||
| For pricing, including installation, please visit our | |||||
| Build and Price Tool. | |||||
| The fun is not over yet! We would like to offer you additional reasons to own your new 2010 Mazdaspeed3 now with these financing and leasing offers. Who says you have to resist? |
|||||||||
| Financing Offers | APR (Annual Percentage Rate) | ||||||||
| Model | |||||||||
| Model | Year | 24 mths | 36 mths | 48 mths | 60 mths | 72 mths | 84 mths | ||
| MAZDASPEED3 | 2010 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | ||
| Leasing Offers | ALR (Annual Lease Rate) | ||||||||
| Model | |||||||||
| Model | Year | 24 mths | 36 mths | 48 mths | 60 mths | ||||
| MAZDASPEED3 | 2010 | 3.9 | 3.9 | 3.9 | 6.9 | ||||
| STD means Standard Rates. Your local Mazda Dealership has all the details. Leasing and Financing Rates O.A.C. for qualified customers only. Offers cannot be combined. Please contact your local Mazda Dealership for details. Our special offers end on September 30, 2010. |
|||||||||
2010 Mazda3 Sedan GT Road Test Review
2010 Mazda3 GS Road Test Review
2010 Mazda3 Sport GT Road Test Review
2010 Mazda3 Gets 167-Horsepower 2.5L Four
Aug 9, 2009 - By: CANADIAN AUTO PRESS
![]() |
| The 3s uniquely shaped grille foreshadows the car's grin-inducing driving dynamics. (Photo: Canadian Auto Press) |
![]() |
| Serious upscale style from a small entry-level package. (Photo: Canadian Auto Press) |
![]() |
| Not quite premium quality, but the 3's not that far off either. (Photo: Canadian Auto Press) |
![]() |
| Reasonable rear passenger room despite the 3's compact dimensions. (Photo: Canadian Auto Press) |
![]() |
| Accommodating storage expandable via 60/40 split rear seatbacks. (Photo: Canadian Auto Press) |
![]() |
| The new 2010 Mazda3: a lot of car for the money. (Photo: Canadian Auto Press) |
Jun 16, 2009 - By: CANADIAN AUTO PRESS
![]() |
| There's no mistaking the Mazda3, with its big, smiling grille and sweet lines. (Photo: Canadian Auto Press) |
![]() |
| The Mazda3 is as good looking inside as it is outside, with a clean, inviting cabin. (Photo: Canadian Auto Press) |
![]() |
| Under the hood is a more powerful 2.0L, 16-valve, I-4, DOHC engine which produces 148hp and 135 lb-ft of torque.(Photo: Canadian Auto Press) |
![]() |
| Audio controls dominate the centre stack, with a large central control knob taking care of several primary functions. (Photo: Canadian Auto Press) |
![]() |
| Every angle is a good angle with the Mazda3. (Photo: Canadian Auto Press) |
May 26, 2009 - By: CANADIAN AUTO PRESS
![]() |
| Hot looking car that lives up to its sporty styling. (Photo: Canadian Auto Press) |
![]() |
| Cool new lights give it a distinctive appearance from behind. (Photo: Canadian Auto Press) |
![]() |
| It tackles the track brilliantly too. (Photo: Canadian Auto Press) |
![]() |
| Nice upscale interior. (Photo: Canadian Auto Press) |
![]() |
| Big space for such a little car. (Photo: Canadian Auto Press) |
Nov 29, 2008 - By: CANADIAN AUTO PRESS
![]() |
| Mazda's new 3 makes a striking profile as it hits the LA auto show stand. (Photo: Larry Crane, Canadian Auto Press) |
![]() |
| The 3's perma-smile grin has been the only controversial element of the new design, with some loving it's happy countenance and others not so thrilled. (Photo: Larry Crane, Canadian Auto Press) |
![]() |
| The sculptured detailing of the bodywork is very upscale. (Photo: Larry Crane, Canadian Auto Press) |
![]() |
| The interior looks even better than the current car, a class leader. (Photo: Mazda) |
![]() |
| New 3 promises to be a strong performer. (Photo: Mazda) |
Nov 19, 2008 - Staff
Canadian Auto Press
![]() |
| New Mazda3 offers a lot more character than outgoing model, ideal for the zoomy brand's performance-oriented image. (Mazda) |
![]() |
| Hot looking sedan will turn heads, but its new 167-horsepower 2.5-litre will make necks snap faster as it zooms down the road. (Photo: Mazda) |
![]() |
| Mazda is taking its 3 upscale, with premium-level features and high-quality furnishings. (Photo: Mazda) |
2010 Mazda3 Sedan GT Road Test Review
2010 Mazda3 GS Road Test Review